For screen reader problems with this website, please call(715) 536-41337 1 5 5 3 6 4 1 3 3Standard carrier rates apply to texts.
Black
$999.00
Stainless Steel
$1,049.00
White
$999.00
Small space solution
Kilowatt Hrs. per Year: | 234 |
ENERGY STAR® Qualified: | Yes |
Rack Material: | Nylon |
Handle Type: | Recessed |
Depth w/Door Open: | 44.5 |
Shipping Weight: | 75 |
Control Lockout: | Yes |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Small Item Holder: | Yes |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Filter Type: | Removable |
Quick Wash: | Yes |
Wash System: | Filter |
Water Filtration: | Yes |
Heavy: | Yes |
Light Wash: | Yes |
Heated Dry: | Yes |
Number of Options: | 3 |
Hi Temp Wash: | Yes |
Normal: | Yes |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22 |
Height (in.) | 34.5 |
Interior (Settings) | 8 |
Noise level (dB) | 50 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 17.63 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 18 |
Sanitize Option | Yes |
Smart Compatible | No |
Number Of Place Settings | 8 |
Steam Option | No |
ADA Compliant | Yes |
Sensor Wash | Yes |
Control Panel Type | Front |
Dishwasher Type | Built-In |
Child Lock | No |
Fingerprint Resistant Finish | No |
Cut Out Width | 17.63 |
Voice Activated | No |
Cut Out Height | 34.5 |
Cut Out Depth | 22 |
Voltage | 120 |
Amp | 15/20 |
Frequency | 60 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.