For screen reader problems with this website, please call(715) 536-41337 1 5 5 3 6 4 1 3 3Standard carrier rates apply to texts.
Hargrave Appliance
(715) 536-4133
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Door Stops | Yes |
---|---|
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
WiFi Connect | ConnectPlus |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display External Electronic Temperature Controls |
Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Weight (lbs.) | 278 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.18 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.46 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Exclusive GE Black November up to $600 Rebate
Easily store large or bulk food items with three full-width shelves and large capacity
Located on the door with integrated bins to create more usable storage space
Find exactly what you’ve been looking for under crisp, clear lighting
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Deep bins handle large containers in the door and free up valuable shelf space
Baskets allow easy access to frozen foods
Enjoy peace of mind knowing the refrigerator door is never left open
An easy-to-use dispenser lets you choose either cubed or crushed ice
Product Weight (lbs.) | 278 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.18 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.46 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Door Stops | Yes |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
WiFi Connect | ConnectPlus |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display External Electronic Temperature Controls |
Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.