For screen reader problems with this website, please call(715) 536-41337 1 5 5 3 6 4 1 3 3Standard carrier rates apply to texts.
Hargrave Appliance
(715) 536-4133
Clean even your largest dishes and bakeware with an adjustable upper level rack that lets you fit more in the bottom rack. Save time loading and unloading and fit more with a third level rack that easily fits silverware, cooking utensils and tools.
Leveling Legs | 3 |
---|
Silverware Basket | Ultra One |
---|---|
Rack Type- Lower Rack | Deluxe |
Amps @ 120 Volts | 10.0 |
---|---|
Voltage Rating | 120V 60Hz |
Rack Coating | Nylon TufRacks™ |
---|---|
Rack Type | Nylon Rack System |
Rack System | Deluxe |
Cup Shelf | 2 |
---|---|
3rd Level Rack | Yes |
Rack Type- Upper Rack | Deluxe |
NSF® Certified | Yes |
---|---|
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Start/Cancel | Yes |
Energy Saver | Yes |
---|---|
China Crystal | Yes |
Heavy | Yes |
Normal | Yes |
Rinse Only | Yes |
Capacity | 14 |
---|---|
Tub Design | Tall-Tub Design |
Interior | Stainless Steel |
Filter | Stainless Steel |
Food Disposer | Stainless Steel |
Rinse Aid Dispenser | Adjustable with Indicator |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filter Cleaning Type | Self Cleaning |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Pressure - PSI | 15 - 120 |
Filter Trap | Removable |
Filtered Water (%) | 100 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Spray Arm | Blade Spray |
Drying System | Fan Assist - Solaro 2.0 |
Product Weight (lbs.) | 75 |
---|---|
Depth Excluding Handles (in.) | 24.25 |
Depth Including Handles (in.) | 24.75 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 35.25 |
Noise level (dB) | 49 |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Sound Rating Range | Quieter |
Dishwasher Features | Stemware Holder, Cutlery Holder, Food Disposal |
Third Rack | Yes |
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Unlike traditional spray arms, our BladeSpray® arm rotates in two directions, so you get better water coverage that reaches every corner.
With the fan assisted EvenDry™, air flow is evenly circulated and moisture is removed for clean, spot-free dishes every time.
Sanitize option removes 99.9% of common household bacteria.
So quiet your dishwasher won't disturb you, even if you run it while you're in the room--runs at 49 dBA.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 75 |
Depth Excluding Handles (in.) | 24.25 |
Depth Including Handles (in.) | 24.75 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 35.25 |
Noise level (dB) | 49 |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Sound Rating Range | Quieter |
Dishwasher Features | Stemware Holder, Cutlery Holder, Food Disposal |
Third Rack | Yes |
Energy Saver | Yes |
China Crystal | Yes |
Heavy | Yes |
Normal | Yes |
Rinse Only | Yes |
NSF® Certified | Yes |
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Start/Cancel | Yes |
Rack Coating | Nylon TufRacks™ |
Rack Type | Nylon Rack System |
Rack System | Deluxe |
Cup Shelf | 2 |
3rd Level Rack | Yes |
Rack Type- Upper Rack | Deluxe |
Silverware Basket | Ultra One |
Rack Type- Lower Rack | Deluxe |
Capacity | 14 |
Tub Design | Tall-Tub Design |
Interior | Stainless Steel |
Filter | Stainless Steel |
Food Disposer | Stainless Steel |
Rinse Aid Dispenser | Adjustable with Indicator |
Smart Soil Sensor | Yes |
Wash Levels | 5 |
Wash System | Direct Feed |
Filter Cleaning Type | Self Cleaning |
Automatic Temperature Ctl | Yes |
Intergral Air Gap on Supply | Yes |
Water Pressure - PSI | 15 - 120 |
Filter Trap | Removable |
Filtered Water (%) | 100 |
Hard Food Disposer | Hard Food Disposer & Filtration |
Spray Arm | Blade Spray |
Drying System | Fan Assist - Solaro 2.0 |
Amps @ 120 Volts | 10.0 |
Voltage Rating | 120V 60Hz |
Leveling Legs | 3 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.