For screen reader problems with this website, please call(715) 536-41337 1 5 5 3 6 4 1 3 3Standard carrier rates apply to texts.
Hargrave Appliance
(715) 536-4133
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Control Location | Knob/Slider |
---|
Cabinet Finish | Gray |
---|
Fixed Door Bins | 2 White |
---|---|
Adjustable Shelves | 1 Glass |
Height (Top of Door) | 66-3/8" |
---|---|
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Lighting Design | LED |
---|---|
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Width (in.) | 30 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Refrigerator Size | Standard |
Black
$899.00
Stainless Steel
$999.00
White
$899.00
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Lighting Design | LED |
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Control Location | Knob/Slider |
Cabinet Finish | Gray |
Height (Top of Door) | 66-3/8" |
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.